Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 513Square Foot | Rent$796 -to $874 | Deposit$200 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 644Square Foot | Rent$866 -to $951 | Deposit$200 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 800Square Foot | Rent$998 -to $1,096 | Deposit$250 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 850Square Foot | RentCall for Details | Deposit$250 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,045Square Foot | Rent$1,399 -to $1,887 | Deposit$300 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.




